Postgraduate Programs (PhD Degree Programs)
If you are willing to strengthen and develop your expertise in a particular sphere of knowledge, welcome to our postgraduate programs! Those who have Master’s degree or a Specialist’s degree in the fields related to the programs of aspired postgraduate studies are best suited for these programs.
Regular postgraduate programs last for 3-4 years. An additional year of Russian language study may be added for non-Russian speakers.
There is an opportunity to study and do your research in English in case there is an English-speaking scientific supervisor for your program. For more information, please, contact Admission office for international students.
Detailed information about the admission procedure is available HERE.
Postgraduate programs for international students
| Field of study | Study program |
Programs in Russian, RUB per 2025/2026 academic year |
Programs in English, RUB per 2025/2026 academic year |
|---|---|---|---|
| 1.1. Mathematics and Mechanics | 1.1.7. Theoretical Mechanics, Machine Dynamics | 437 000 | not implemented |
| 1.1.8. Solid Mechanics | 437 000 | not implemented | |
| 1.1.9. Fluid, Gas and Plasma Mechanics | 437 000 | not implemented | |
| 1.2. Computer Science and Informatics | 1.2.1. Artificial Intelligence and Machine Learning | 404 000 | not implemented |
| 1.2.2. Mathematical Modeling, Numerical Methods and Software Tools | 437 000 | not implemented | |
| 1.3. Physical Sciences | |||
| 1.3.4. Radiophysics | 404 000 | 505 000 | |
|
1.3.5. Physical Electronics |
404 000 | 505 000 | |
| 1.3.11. Physics of Semiconductors | 404 000 | 505 000 | |
| 1.3.19. Laser Physics | 404 000 | 505 000 | |
| 1.5. Biological Sciences | 1.5.2. Biophysics | ||
| 1.5.3. Molecular Biology | |||
| 1.5.6. Biotechnology | 404 000 | 505 000 | |
| 1.6. Earth and Environmental Sciences | 1.6.21 Geoecology | 404 000 | not implemented |
| 2.1. Civil Engineering and Architecture | 2.1.1. Construction, Buildings and Structures | 404 000 | not implemented |
| 2.1.6. Hydraulic Engineering, Hydraulics and Engineering Hydrology | |||
| 2.1.8. Design and Construction of Roads, Subways, Airfields, Bridges and Transport Tunnels | 404 000 | not implemented | |
| 2.2. Electronics, Photonics, Instrumentation and Communications | 2.2.2 Electronic Component Base of Micro- and Nanoelectronics, Quantum Devices | 404 000 | 505 000 |
| 2.2.11. Information, Measuring and Control Systems | 404 000 | 505 000 | |
| 2.2.13. Radio Engineering, Including Television Systems and Devices | 404 000 | 505 000 | |
| 2.3. Information Technologies and Telecommunications | 2.3.1. Systems Analysis, Control and Information Processing | 404 000 | not implemented |
| 2.3.3. Automation and Control of Technological Processes and Production Facilities | 404 000 | 505 000 | |
| 2.3.8. Computer Science and Information Processes | |||
| 2.3.5. Mathematical and Software Support for Computers, Complexes and Computer Networks | 404 000 | not implemented | |
| 2.4. Power Engineering and Electrical Engineering | 2.4.1. Theoretical and Applied Electrical Engineering | 404 000 | 505 000 |
| 2.4.2. Electrotechnical Complexes and Systems | 404 000 | 505 000 | |
| 2.4.3. Electrical Power Engineering | 404 000 | 505 000 | |
| 2.4.5. Power Engineering Systems and Complexes | 428 000 | 535 000 | |
| 2.4.6. Theoretical and Applied Heat Engineering | 404 000 | 505 000 | |
| 2.4.7. Turbomachinery and Reciprocating Engines | 404 000 | 505 000 | |
| 2.5. Mechanical Engineering | 2.5.4. Robots, Mechatronics and Robotic Systems | 404 000 | not implemented |
| 2.5.6. Mechanical Engineering Technology | |||
| 2.5.8. Welding, Related Processes and Technologies | 404 000 | not implemented | |
| 2.5.11. Ground Transportation and Technological Means and Complexes | 404 000 | not implemented | |
| 2.7. Biotechnology | 2.7.1. Biotechnology of Food, Medical and Biologically Active Substances | 404 000 | not implemented |
| 5.2. Economics | 5.2.2. Mathematical, Statistical, and Instrumental Methods in Economics | 425 000 | 531 200 |
| 5.2.3. Regional and Sectoral Economy | 425 000 | 531 200 | |
| 5.2.4. Finance | 425 000 | 531 200 | |
| 5.2.5. World Economy | 425 000 | not implemented | |
| 5.2.6. Management |
425 000 |
not implemented | |
| 5.5. Political Science | 5.5.1. History and Theory of Politics | 397 000 | not implemented |
| 5.8. Pedagogy | 5.8.2 Theory and Methodology of Education and Upbringing (by study areas and educational levels) | 397 000 | not implemented |
| 5.8.5. Theory and Methodology of Sports | 397 000 | not implemented |