Facts & Figures
Total Polytechnic | |
---|---|
Students | 34089 (information on 01.10.2024) |
International students | 8000+ on degree programs and international programs |
Teaching staff | 2090 |
Foreign teaching staff | 162 |
Other staff | 3655 |
Number of buildings | 171 |
Students dormitory buildings | 18 |
Dormitories area | 130601,5 sq.m |
Campus area | 120 hectares |
Students
Type of education | Full-time | Part-time | Extramural | Total | Full-time equivalent | |
---|---|---|---|---|---|---|
Category of students | ||||||
Students enrolled in higher education programs at SPbPU (lead educational organization) | Students admitted to the University on general terms, citizens from foreign countries including: CIS, Baltic countries, Georgia, Abkhazia, South Ossetia | 24288 | 1353 | 4265 | 29906 | 25052,75 |
Including citizens of the Russian Federation | 21078 | 1310 | 3588 | 25976 | 21 764,30 | |
Also: foreign citizens studying under international agreements (under the quota) | 964 | 0 | 0 | 964 | 964,00 | |
Total number of foreign citizens | 4 174 | 43 | 677 | 4 894 | 4 252,45 | |
Total: SPbPU students (lead educational organization) | 25252 | 1353 | 4265 | 30870 | 26 016,75 | |
Including: female students | 10518 |
863 |
1541 | 12922 | 10 887,85 | |
Students enrolled in higher education programs at the Institute of Nuclear Power Engineering (affiliate), city of Sosnovy Bor |
121 |
0 | 0 | 121 | 121 | |
Total (Students enrolled in higher education programs at SPbPU and the affiliate) | 25373 | 1353 | 4265 | 30991 | 26137,75 | |
College (Students enrolled in secondary vocational education programs) | 3102 | 0 | 117 | 2 948 | 3 113,70 | |
Total of students enrolled in higher and secondary vocational education programs | SPbPU (lead educational organization) | 28083 | 1353 | 4 382 | 33 818 | 28 859,45 |
SPbPU (parent educational organization) + Institute of Nuclear Power Engineering (branch) |
28204 | 1 353 | 4 382 | 33 939 | 26 258,75 |
Graduates (information on 01.10.2024)
Type of education | Full-time | Part-time | Extramural | Total | Full-time equivalent | |
---|---|---|---|---|---|---|
Category of students | ||||||
Graduates who have completed their studies in the programs of HE at SPbPU (the main educational organization) | 5174 | 223 | 842 | 6 239 | 5 313,95 | |
Including graduates - foreign citizens | 1075 | 13 | 52 | 1140 | 1 083,45 | |
Female graduates (total) | 2368 | 147 | 381 | 2896 | 2 442,85 |
Structure of Budget
Government financing - 60% | |
---|---|
Education | 85% |
Science | 11% |
Other | 4% |
Non-government financing 40 %: | |
---|---|
Education | 51% |
Science | 23% |
International activities | 14% |
Other | 12% |
Student breakdown by specific fields | |
---|---|
Engineering, Technology and Technical Sciences |
67,8% |
Social Sciences |
17,0% |
Mathematical and Natural Sciences |
12,4% |
Humanities |
1,4% |
Art and Cultural Sciences |
0,7% |
Education and Pedagogical Sciences |
0,7% |
Distribution of students according to the forms of education | |
---|---|
Full-time | 81,80% |
Part-time | 4,38% |
External studies |
13.82% |
Structure of the teaching staff | |
---|---|
Total |
2090 persons |
Staff |
1594 persons |
Part-time staff |
469 persons |
DSc, full professors |
18,15% |
PhD, associate professors |
54,58% |
Assistants professors, teachers, instructors | 19,32% |
Institutions and units of the University: | |
---|---|
12 institutes | Science Park and Incubating |
Institute of Secondary Vocational Education | Fundamental Library |
Institute of Continuing Education and Marketing Communications | Exhibition complex |
Natural Science Lyceum | Publishing House |
18 fundamental departments |
Sport and recreation complex: stadium, gymnastic halls, tennis courts, swimming pool, etc. |
Center for Career Guidance and Pre-University Training |
Northern and Southern Vacation Camps |
Open Education Center |
Students' Club |
1 affiliate (Institute of Nuclear Power Engineering) and SPbPU Representative Offices in Shanghai and Nanjing, P.R.China | Medical Complex |
Military Training Center | House of Scientists in Lesnoye |
43 research and educational centers | Catering complex |
More than 20 small innovative enterprises |