Facts & Figures
| Total Polytechnic | |
|---|---|
| Students | 35097 (information on 01.10.2025) |
| International students | 8000+ on degree programs and international programs |
| Teaching staff | 2081 |
| Foreign teaching staff | 155 |
| Other staff | 3358 |
| Number of buildings | 171 |
| Students dormitory buildings | 18 |
| Dormitories area | 130601,5 sq.m |
| Campus area | 120 hectares |
Students
| Type of education | Full-time | Part-time | Extramural | Total | Full-time equivalent | |
|---|---|---|---|---|---|---|
| Category of students | ||||||
| Students enrolled in higher education programs at SPbPU (lead educational organization) | Students admitted to the University on general terms, citizens from foreign countries including: CIS, Baltic countries, Georgia, Abkhazia, South Ossetia | 25369 | 1296 | 4 241 | 30906 | 26 117,10 |
| Including citizens of the Russian Federation | 21940 | 1275 | 3 470 | 26685 | 22 605,75 | |
| Also: foreign citizens studying under international agreements (under the quota) | 1 035 | 0 | 0 | 1 035 | 1 035,00 | |
| Total number of foreign citizens | 4 464 | 21 | 771 | 5 256 | 4 546,35 | |
| Total: SPbPU students (lead educational organization) | 26404 | 1296 | 4 241 | 31941 | 27 152,10 | |
| Including: female students | 11053 | 703 | 1 472 | 13228 | 11 375,95 | |
| Students enrolled in higher education programs at the Institute of Nuclear Power Engineering (affiliate), city of Sosnovy Bor | 117 | 0 | 0 | 117 | 117 | |
| Total (Students enrolled in higher education programs at SPbPU and the affiliate) | 26521 | 1296 | 4 241 | 32058 | 27 269,10 | |
| College (Students enrolled in secondary vocational education programs) | 3 011 | 0 | 145 | 3 011 | 0 | |
| Total of students enrolled in higher and secondary vocational education programs | SPbPU (lead educational organization) | 28972 | 1296 | 4 386 | 34654 | 29 734,60 |
|
SPbPU (parent educational organization) + Institute of Nuclear Power Engineering (branch) |
29532 | 1296 | 4 386 | 35214 | 30 294,60 | |
Graduates (information on 01.10.2025)
| Type of education | Full-time | Part-time | Extramural | Total | Full-time equivalent | |
|---|---|---|---|---|---|---|
| Category of students | ||||||
| Graduates who have completed their studies in the programs of HE at SPbPU (the main educational organization) | 5300 | 200 | 789 | 6289 | 5 428,90 | |
| Including graduates - foreign citizens | 916 | 12 | 48 | 976 | 923,8 | |
| Female graduates (total) | 2185 | 122 | 362 | 2669 | 2 251,7 | |
Structure of Budget
| Government financing - 60% | |
|---|---|
| Education | 85% |
| Science | 11% |
| Other | 4% |
| Non-government financing 40 %: | |
|---|---|
| Education | 51% |
| Science | 23% |
| International activities | 14% |
| Other | 12% |
| Student breakdown by specific fields | |
|---|---|
| Engineering, Technology and Technical Sciences |
67,8% |
| Social Sciences |
17,0% |
| Mathematical and Natural Sciences |
12,4% |
| Humanities |
1,4% |
|
Art and Cultural Sciences |
0,7% |
| Education and Pedagogical Sciences |
0,7% |
| Distribution of students according to the forms of education | |
|---|---|
| Full-time | 82,66% |
| Part-time | 4,06% |
| External studies |
13.28% |
| Structure of the teaching staff | |
|---|---|
| Total |
2081 persons |
| Staff |
1573 persons |
| Part-time staff |
508 persons |
| DSc, full professors | 17,44% |
| PhD, associate professors |
52,47% |
| Assistants professors, teachers, instructors | 32,29% |
| Institutions and units of the University: | |
|---|---|
| 12 institutes | Science Park and Incubating |
| Institute of Secondary Vocational Education | Fundamental Library |
| Institute of Continuing Education and Marketing Communications | Exhibition complex |
| Natural Science Lyceum | Publishing House |
| 18 fundamental departments |
Sport and recreation complex: stadium, gymnastic halls, tennis courts, swimming pool, etc. |
|
Center for Career Guidance and Pre-University Training |
Northern and Southern Vacation Camps |
|
Open Education Center |
Students' Club |
| 1 affiliate (Institute of Nuclear Power Engineering) and SPbPU Representative Offices in Shanghai and Nanjing, P.R.China | Medical Complex |
| Military Training Center | House of Scientists in Lesnoye |
| 43 research and educational centers | Catering complex |
| More than 20 small innovative enterprises | |